Port to Port Only
Click on a Rate to Get a Quote.
| Destination Residence | Minimum | From Los Angeles | From New York | |
|---|---|---|---|---|
| 100 Cubic Foot Minimum | ||||
| 330.00 | 3.30 | 2.50 | ||
| 350.00 | 3.50 | 3.50 | ||
| 380.00 | 3.80 | 3.45 | ||
| 330.00 | 3.30 | 2.50 | ||
| 365.00 | 3.65 | 2.80 | ||
| 365.00 | 3.65 | 2.80 | ||
| 350.00 | 3.50 | 3.50 | ||
| 350.00 | 3.50 | 3.50 | ||
| 365.00 | 3.65 | 2.80 | ||
| 350.00 | 3.50 | 3.50 | ||
| 330.00 | 3.30 | 2.50 |
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Ocean Freight
- Taxes, Duties
- Destination Terminal Charges
- Import Custom Clearance or Handover Charges
- Inspection, Examination or X-Ray Charges
