- European delivery structure
- Finland - Helsinki Metro 30 Miles
- France A - North Of Paris Inclusive
- France B - South Of Paris
- Germany A - All Areas Except Berlin
- Germany B - Berlin
- Greece - Athens Metro 30 Miles (Main Land Only)
- Hungary - Budapest Metro 30 Miles
- Italy A - North Of Rome Inclusive
- Italy B - South Of Rome (Main Land Only)
- Norway - Oslo, Stavanger Metro 30 Miles
- Spain A - East Of Madrid Inclusive
- Spain B - West Of Madrid
- Sweden - Malmo, Gothenburg, Stockholm Metro 30 Miles
Household Goods Port to Door Rates From New York to Europe
Click on a Rate to Get a Quote.
| Destination Residence | Minimum | +100 C/F | + 300 C/F | +600 C/F |
|---|---|---|---|---|
| Per Cuft | Per Cuft | Per Cuft | ||
| 970 | 8.70 | 8.50 | 8.25 | |
| 600 | 6.00 | 5.80 | 5.60 | |
| 1590 | 15.90 | 15.50 | 15.10 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 780 | 7.60 | 7.40 | 7.35 | |
| 450 | 4.50 | 4.40 | 4.30 | |
| 1120 | 11.20 | 10.90 | 10.75 | |
| 590 | 5.90 | 5.70 | 7.50 | |
| 710 | 7.10 | 6.90 | 6.70 | |
| 610 | 6.10 | 5.90 | 5.70 | |
| 720 | 7.20 | 7.00 | 6.80 | |
| 1120 | 11.20 | 10.90 | 10.75 | |
| 1040 | 10.40 | 10.20 | 10.00 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 560 | 5.60 | 5.50 | 5.40 | |
| 1040 | 10.40 | 10.20 | 10.00 | |
| 990 | 9.90 | 9.70 | 9.60 | |
| 1090 | 10.90 | 10.70 | 10.50 | |
| 1040 | 10.40 | 10.20 | 10.00 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 610 | 6.10 | 5.90 | 5.70 | |
| 1090 | 10.90 | 10.70 | 10.30 | |
| 610 | 6.10 | 5.90 | 5.70 | |
| 1120 | 11.20 | 10.90 | 10.60 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 950 | 9.50 | 9.30 | 9.20 | |
| 520 | 5.20 | 5.00 | 4.90 | |
| 1590 | 15.90 | 15.50 | 15.10 | |
| 1390 | 13.90 | 13.50 | 13.10 | |
| 1590 | 15.90 | 15.50 | 15.10 | |
| 810 | 8.10 | 8.00 | 7.80 | |
| 860 | 8.60 | 8.40 | 8.20 | |
| 990 | 9.90 | 9.70 | 9.50 | |
| 940 | 8.00 | 7.80 | 7.60 | |
| 520 | 5.20 | 5.00 | 4.90 |
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- Export Customs Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery up to 2nd floor, Normal Access
- Unloading, Unpacking of Furniture, Removal of Debris Same Day
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
