Household Goods Port to Door Rates From Los Angeles to New Zealand
Click on a Rate to Get a Quote.
| Destination Residence | Minimum | +100 C/F | + 300 C/F | +600 C/F |
|---|---|---|---|---|
| Per Cuft | Per Cuft | Per Cuft | ||
| 615 | 6.15 | 5.78 | 5.57 | |
| 642 | 6.42 | 6.17 | 5.78 | |
| 642 | 6.42 | 6.17 | 5.78 | |
| 668 | 6.68 | 6.31 | 5.99 | |
| 668 | 6.68 | 6.31 | 5.99 | |
| 748 | 7.48 | 7.11 | 6.89 | |
| 881 | 8.81 | 8.43 | 8.22 | |
| 953 | 9.53 | 9.15 | 8.94 | |
| 694 | 6.94 | 6.52 | 6.31 |
- Receiving & Confirmation of volume within 24 Hours
- 2 Weeks Storage at Receiving Terminal
- Ocean Freight
- Destination Terminal Handling Charges
- Import Custom Clearance
- Export Customs Clearance
- 2 Weeks Storage at Destination Terminal
- Destination Agent Fees
- Delivery up to 2nd floor, Normal Access
- Unloading, Unpacking of Furniture, Removal of Debris Same Day
- Taxes, Duties
- Storage Beyond 2 Weeks at Receiving & Destination Terminals
- External Elevator
- Inspection, Examination or X-Ray charges
- Quarantine/MAF Charges when applicable
